Outokumpu latest price list
Year 2015
Steel designations | USD Currency / tonne | |||
EN | ASTM | Outokumpu | Aug. | Sep. |
Duplex | ||||
1.4410 | S32750 | Forta SDX 2507 | 1660 | 1537 |
1.4462 | S32205 | Forta DX 2205 | 1418 | 1314 |
Austenitic | ||||
1.4401 | 316 | Supra 316/4401 | 1782 | 1629 |
1.4404 | 316L | Supra 316L/4404 | 1782 | 1629 |
1.4406 | 316LN | Supra 316LN/4406 | 1782 | 1629 |
1.4427 | 316F | Supra 316L/4427 | 1705 | 1558 |
1.4429 | S31653 | Supra 316LN/4429 | 1936 | 1766 |
1.4435 | 316L | Supra 316L/4435 | 1983 | 1809 |
1.4436 | 316 | Supra 316/4436 | 1898 | 1733 |
1.4430 | 316LSi | Ultra 316L/4430 | 1809 | 1656 |
1.4438 | 317L | Ultra 317L | 2209 | 2013 |
Thyssenkrupp / Thyssenkrupp Round bar |
Outokumpu / Outokumpu Round bar / Outokumpu Latest Price |
Mukand / Mukand steel bar |