Standards and specifications by company
Specification | Alloy | Country | |
Airbus | |||
ASN-A 3194 | Germany | ||
ASN-A 3130 | Germany | ||
ASN-A 3133 | Germany | ||
ASN-A 3134 | Germany | ||
ASN-A 3119 | Germany | ||
ASN-A 3120 | Germany | ||
ASN-A 6099 | Germany | ||
ASN-A 3193 | Germany | ||
ASN-A 3131 | Germany | ||
ASN-A 3132 | Germany | ||
ASN-A 3195 | Germany | ||
ASN-A 3138 | Germany | ||
ASN-A3299 | Germany | ||
ASN-A 3122 | USA | ||
ECS 2136 | Germany | ||
ASN-A 3294 | 15-5 PH | Germany | |
ASN-A 3366 | 304L | Germany | |
ASN-A 3139 | 321 | France | |
ASN-A 3142 | A286 | France | |
Boeing | |||
BMS 7-26 | 300M | UK | |
Goodrich | |||
LAS 904-002-010 | UK | ||
Rolls-Royce | |||
MSRR 6024 | Germany | ||
MSRR 6051 | UK | ||
MSRR 6049 | UK | ||
MSRR 6064 | UK | ||
MSRR 6004 | UK | ||
MSRR 6009 | Germany | ||
MSRR 6075 | UK | ||
MSRR 6017 | UK | ||
MSRR 6102 | UK | ||
MSRR 6001 | UK | ||
MSRR 6018 | UK | ||
MSRR 6038 | UK | ||
MSRR 6013 | UK | ||
MSRR 6043 | UK | ||
MSRR 6596 | UK | ||
MSRR 6043 | UK | ||
MSRR 6010 | UK | ||
MSRR 6562 | 321 | UK | |
MSRR 6522 | 347 | UK | |
MSRR 6602 | 420 | UK | |
MSRR 6573 | 431 | UK | |
MSRR 6537 | 520B | UK | |
MSRR 6531 | A286 | USA | |
MSRR 6532 | A286 | UK | |
MSRR 6503 | M152 | UK | |
MSRR 6551 | Maraging 250 | UK | |
Snecma | |||
DMD 274-22 | UK | ||
DMD 229-22 | 17-4 PH | USA | |
DMD 276-22 | 321 | USA | |
Turbomeca | |||
CCT LA 140 | USA | ||
CCT LA 309 | USA | ||
CCT LA 309 | USA | ||
CCT LA 307 | USA | ||
CCT LA 314 | USA | ||
CCT LA 18 10 | USA | ||
CCT LA 304 | USA |
Thyssenkrupp / Thyssenkrupp Round bar |
Outokumpu / Outokumpu Round bar / Outokumpu Latest Price |
Mukand / Mukand steel bar |