Standards and specifications by country
Specification | Alloy | Company | |
Europe | |||
EN 2480 | |||
EN 2767 | |||
EN 3517 | Rolls-Royce | ||
EN 3772 | |||
EN 3772 | |||
EN 3509 | Rolls-Royce | ||
EN 2763 | Rolls-Royce | ||
EN 3511 | Rolls-Royce | ||
EN 3517 | Rolls-Royce | ||
EN 3519 | Rolls-Royce | ||
EN 3358 | |||
EN 2817 | |||
EN 2438 | Airbus | ||
EN 2137 | Airbus | ||
EN 2213 | Airbus | ||
EN 2815 | 15-5 PH | ||
EN 3487 | 321 | Rolls-Royce | |
EN 3487 | 321 | ||
EN 3487 | 347 | Rolls-Royce | |
EN 3490 | 431 | Rolls-Royce | |
EN 2303 | A286 | Rolls-Royce | |
EN 3492 | AISI 440C | ||
EN 2030 | AISI 440C | ||
EN 3528 | Maraging 250 | Rolls-Royce | |
EN 3357 | PH 13-8 Mo | ||
France | |||
16NCD13 | Airbus | ||
E16NCD13 | Airbus | ||
30NCD16 | Airbus | ||
35NCD16 | Airbus | ||
15CDV6 | Airbus | ||
32CDV13 | |||
35NCD16H | |||
16NCD17 | |||
16NCD17 | Rolls-Royce | ||
40NCD7 | Rolls-Royce | ||
30CD12 | Rolls-Royce | ||
25CD12 | |||
40CDV12 | Rolls-Royce | ||
100C6 | Rolls-Royce | ||
25CD4S | |||
Z10CKD10 | |||
16NCD17 | Rolls-Royce | ||
Z6CND16- 05- 01 | Airbus | ||
35NC6 | Airbus | ||
EZ6CNU15-05 | 15-5 PH | ||
EZ5CNU15-05 | 15-5 PH | Airbus | |
Z7CNU17-4 | 17-4 PH | Snecma | |
Z6CNU17-04 | 17-4 PH | ||
Z2CN18-10 | 304L | Airbus | |
Z6CNT18 10 | 321 | Airbus | |
Z10CNT18-11 | 321 | Rolls-Royce | |
Z6CNNb18-10 | 347 | Rolls-Royce | |
X20CR13 | 420 | Rolls-Royce | |
Z15CN17-03 | 431 | Rolls-Royce | |
EZ6NCT25-15 | A286 | Airbus | |
EZ6NCT25 | A286 | Rolls-Royce | |
Z100CD17 | AISI 440C | ||
Z15CNDV12 | M152 | Rolls-Royce | |
EZ2NKD18 | Maraging 250 | Rolls-Royce | |
Germany | |||
WL 1.7214 | |||
WL 1.6657 | |||
WL 1.4914 | Rolls-Royce | ||
WL 1.6657 ESR | Airbus | ||
W.-Nr. 1.6746 | Airbus | ||
WL 1.4911 | |||
W.-Nr. 1.6773 | Airbus | ||
W.-Nr. 1.6743 | Rolls-Royce | ||
W.-Nr. 1.7735/ | Airbus | ||
WL 1.6722 | Rolls-Royce | ||
WL 1.7734 | |||
WL 1.6723 | Rolls-Royce | ||
W.-Nr. 1.7765 | |||
W.-Nr. 1.6657/ | Rolls-Royce | ||
WL 1.6657 | |||
WL 1.3544 | |||
WL 1.1144 | Rolls-Royce | ||
W.-Nr. 1.6747 | |||
WL 1.4534 | |||
WL 1.3544 | |||
WL 1.6722 | |||
WL 1.6723 | Rolls-Royce | ||
W.-Nr. 1.1169 | |||
WL 1.4544 | |||
W.-Nr. 1.1157 | Rolls-Royce | ||
W.-Nr. 1.6743 | Rolls-Royce | ||
W.-Nr. 1.6745 | |||
W.-Nr. 1.6745 | |||
WL 1.8564 | Rolls-Royce | ||
WL 1.4944 | |||
W.-Nr. 1.4021 | |||
WL 1.3554 | |||
W.-Nr. 1.4541 | |||
W.-Nr. 1.8523 | Rolls-Royce | ||
W.-Nr. 1.4418 | Airbus | ||
W.-Nr. 1.2067/ | Rolls-Royce | ||
WL 1.3504/ | |||
W.-Nr. 1.5815 | Airbus | ||
WL 1.3505 | |||
W.-Nr. 1.6657/ | Airbus | ||
WL 1.4545 | 15-5 PH | ||
WL 1.4545 | 15-5 PH | Airbus | |
WL 1.4548 | 17-4 PH | Snecma | |
W.-Nr. 1.4542 | 17-4 PH | ||
W.-Nr. 1.4306 | 304L | Airbus | |
W.-Nr. 1.4541/ | 321 | ||
WL 1.4544/ | 321 | Rolls-Royce | |
WL 1.4546 | 347 | Rolls-Royce | |
WL 1.4014 | 420 | Rolls-Royce | |
WL 1.4044 | 431 | Rolls-Royce | |
W.-Nr. 1.4125/ | 440C | ||
WL 1.4943 | A286 | Rolls-Royce | |
W.-Nr. 1.4541/ | A286 | Rolls-Royce | |
WL 1.7214 | AISI 4130 | ||
W.-Nr. 1.4125/ | AISI 440C | ||
W.-Nr. 1.4125/ | AISI 440C | ||
WL 1.4933 | M152 | Rolls-Royce | |
WL 1.6359 | Maraging 250 | Rolls-Royce | |
W.-Nr. 1.4534/ | PH 13-8 Mo | ||
UK | |||
BS S150 | Rolls-Royce | ||
BS S152 | |||
BS S154 | Rolls-Royce | ||
BS S1 | Rolls-Royce | ||
BS S14 | Rolls-Royce | ||
BS S156 | Rolls-Royce | ||
BS S15 | Rolls-Royce | ||
BS S157 | Rolls-Royce | ||
BS S21 | |||
BS S28 | |||
BS S61 | |||
BS S82 | |||
BS S92 | |||
BS S93 | Rolls-Royce | ||
BS S95 | Rolls-Royce | ||
BS S97 | Rolls-Royce | ||
BS S98 | |||
BS S99 | |||
BS S106 | Rolls-Royce | ||
BS S124 | |||
BS S131 | Rolls-Royce | ||
BS S132 | Rolls-Royce | ||
BS S134 | |||
BS S135 | Rolls-Royce | ||
BS S140 | Rolls-Royce | ||
BS S142 | |||
BS S155 | 300M | Boeing | |
BS S129 | 321 | Rolls-Royce | |
BS S130 | 347 | Rolls-Royce | |
BS S62 | 420 | Rolls-Royce | |
BS S80 | 431 | Rolls-Royce | |
BS S144 | 520B | ||
BS S145 | 520B | ||
BS S143 | 520B | Rolls-Royce | |
BS HR650 | A286 | Rolls-Royce | |
BS S151 | M152 | Rolls-Royce | |
BS S162 | Maraging 250 | Rolls-Royce | |
USA | |||
AMS 5060 | Rolls-Royce | ||
AMS 6264 | |||
AMS 6263 | Airbus | ||
AMS 6440 | Rolls-Royce | ||
AMS 6350 | |||
AMS 6263 | Rolls-Royce | ||
AMS 5659 | 15-5 PH | ||
AMS 5622 | 17-4 PH | Snecma | |
AMS 5643 | 17-4 PH | ||
AMS 6257 | 300M | ||
AMS 6419 | 300M | Boeing | |
AMS 5640 | 303 | ||
AMS 5639 | 304 | ||
AMS 5647 | 304L | ||
AMS 5648 | 316 | ||
AMS 5653 | 316L | ||
AMS 5645 | 321 | Rolls-Royce | |
AMS 5645 | 321 | ||
AMS 5646 | 347 | Rolls-Royce | |
AMS 5613 | 410 | ||
AMS 5610 | 416 | ||
AMS 5620 | 420 | ||
AMS 5621 | 420F | ||
AMS 5627 | 430 | ||
AMS 5628 | 431 | Rolls-Royce | |
AMS 6417 | 4340M | ||
AMS 5880 | 440C | ||
AMS 5732 | A286 | Rolls-Royce | |
AMS 5737 | A286 | Rolls-Royce | |
AMS 6370 | AISI 4130 | ||
AMS 6349 | AISI 4140 | ||
AMS 5618 | AISI 440C | ||
AMS 5630 | AISI 440C | ||
AMS 5749 | BG-42 | ||
AMS 5719 | M152 | Rolls-Royce | |
AMS 6512 | Maraging 250 | Rolls-Royce | |
AMS 5629 | PH 13-8 Mo |
Thyssenkrupp / Thyssenkrupp Round bar |
Outokumpu / Outokumpu Round bar / Outokumpu Latest Price |
Mukand / Mukand steel bar |